HI API
Call HI's practical-cost data layer — cost estimates, indexes, formulas, source reliability, and methodologies. v0 is a sandbox returning modeled estimates; verified data + live keys follow.
Endpoints
| Method | Path | What it returns | Tier | Status |
|---|---|---|---|---|
GET | /api/v1/cost/moving-estimate | Estimate moving cost (low/median/high) by home size, distance, and metro. | Free | Sandbox |
GET | /api/v1/index/moving-cost | HI Moving Cost Index — national median + metro index (US=100). | Free | Sandbox |
GET | /api/v1/formula/moving-cost | The versioned moving-cost formula, variables, and assumptions. | Free | Sandbox |
GET | /api/v1/sources | Source reliability & freshness graph — authority, license, rights, cadence. | Developer | Sandbox |
GET | /api/v1/methodology | Published methodologies with sources, assumptions, and limitations. | Free | Sandbox |
GET | /api/v1/cost/home-project-estimate | Estimate home-project cost (e.g. interior painting) by area and region. | Developer | Rights-pending |
GET | /api/v1/electricity/prices | US electricity rates (cents/kWh) by state & sector — JSON/CSV. Real EIA data, LIVE (Cloudflare Function). | Free | Live |
Try it (sandbox)
Static sample responses are live now — no key required:
- /api/v1/cost/moving-estimate.json — moving cost estimate
- /api/index/hi-moving-cost.json — HI Moving Cost Index
- /api/openapi.json — OpenAPI 3.1 spec
Pricing
| Tier | Price | For |
|---|---|---|
| Free | $0 | Trial & low volume |
| Developer | $29/mo | Indie & prototyping |
| Growth | $199/mo | Production apps |
| Business | $999/mo | High volume |
| Enterprise | Custom | SLA + data-license add-ons |
Live keys and metered billing arrive with the verified-data edition.
Get a sandbox key
Building on practical-cost data? Request API access →