Median Home Value by State
US average: $360,600 (2024 ACS 1-Year). Real U.S. Census Bureau — ACS public-domain data — pick a state:
| State | Home Value (USD) | vs US avg |
|---|---|---|
| Alabama | $233,300 | -35% |
| Alaska | $376,500 | +4% |
| Arizona | $426,000 | +18% |
| Arkansas | $215,600 | -40% |
| California | $759,500 | +111% |
| Colorado | $574,600 | +59% |
| Connecticut | $396,900 | +10% |
| Delaware | $371,600 | +3% |
| District of Columbia | $733,400 | +103% |
| Florida | $396,900 | +10% |
| Georgia | $343,300 | -5% |
| Hawaii | $875,900 | +143% |
| Idaho | $446,400 | +24% |
| Illinois | $280,700 | -22% |
| Indiana | $243,500 | -32% |
| Iowa | $227,300 | -37% |
| Kansas | $238,700 | -34% |
| Kentucky | $226,000 | -37% |
| Louisiana | $223,200 | -38% |
| Maine | $341,900 | -5% |
| Maryland | $436,300 | +21% |
| Massachusetts | $607,400 | +68% |
| Michigan | $254,200 | -30% |
| Minnesota | $344,600 | -4% |
| Mississippi | $186,500 | -48% |
| Missouri | $254,400 | -29% |
| Montana | $425,400 | +18% |
| Nebraska | $263,100 | -27% |
| Nevada | $455,500 | +26% |
| New Hampshire | $458,800 | +27% |
| New Jersey | $496,000 | +38% |
| New Mexico | $279,900 | -22% |
| New York | $449,800 | +25% |
| North Carolina | $333,000 | -8% |
| North Dakota | $266,100 | -26% |
| Ohio | $239,800 | -33% |
| Oklahoma | $222,100 | -38% |
| Oregon | $497,500 | +38% |
| Pennsylvania | $277,600 | -23% |
| Rhode Island | $455,700 | +26% |
| South Carolina | $299,500 | -17% |
| South Dakota | $289,600 | -20% |
| Tennessee | $332,600 | -8% |
| Texas | $313,200 | -13% |
| Utah | $545,200 | +51% |
| Vermont | $352,800 | -2% |
| Virginia | $403,500 | +12% |
| Washington | $602,200 | +67% |
| West Virginia | $170,800 | -53% |
| Wisconsin | $294,700 | -18% |
| Wyoming | $339,500 | -6% |
US Census American Community Survey, median value of owner-occupied housing units (Table B25077), all 50 states + DC.
Developers — free API
Call this metric as JSON or CSV. No key required for the free tier:
GET https://hiinformation.com/api/v1/data/home-prices GET https://hiinformation.com/api/v1/data/home-prices?state=CA GET https://hiinformation.com/api/v1/data/home-prices?format=csv
Embed this on your site (free)
Paste this where you want a live, auto-sourced home value card. Free, "Powered by HI":
<iframe src="https://hiinformation.com/embed/metric/home-prices/" width="360" height="320" loading="lazy" style="border:0"></iframe>
Source
Data: U.S. Census Bureau — ACS (public domain), 2024 ACS 1-Year, captured 2026-06-05. See our methodology and trust center.