Median Annual Wage by State
US average: $50,980/yr (May 2025). Real U.S. BLS — OEWS public-domain data — pick a state:
| State | Median Wage (USD/year) | vs US avg |
|---|---|---|
| Alabama | $45,670 | -10% |
| Alaska | $61,000 | +20% |
| Arizona | $50,060 | -2% |
| Arkansas | $43,630 | -14% |
| California | $58,240 | +14% |
| Colorado | $59,800 | +17% |
| Connecticut | $59,690 | +17% |
| Delaware | $52,190 | +2% |
| District of Columbia | $91,540 | +80% |
| Florida | $47,880 | -6% |
| Georgia | $48,170 | -6% |
| Hawaii | $56,320 | +10% |
| Idaho | $47,970 | -6% |
| Illinois | $51,960 | +2% |
| Indiana | $47,860 | -6% |
| Iowa | $48,540 | -5% |
| Kansas | $48,010 | -6% |
| Kentucky | $46,920 | -8% |
| Louisiana | $45,520 | -11% |
| Maine | $51,430 | +1% |
| Maryland | $59,510 | +17% |
| Massachusetts | $63,590 | +25% |
| Michigan | $49,270 | -3% |
| Minnesota | $56,920 | +12% |
| Mississippi | $40,120 | -21% |
| Missouri | $47,800 | -6% |
| Montana | $48,740 | -4% |
| Nebraska | $48,980 | -4% |
| Nevada | $47,660 | -7% |
| New Hampshire | $55,880 | +10% |
| New Jersey | $58,570 | +15% |
| New Mexico | $47,210 | -7% |
| New York | $59,670 | +17% |
| North Carolina | $47,970 | -6% |
| North Dakota | $52,480 | +3% |
| Ohio | $49,380 | -3% |
| Oklahoma | $45,600 | -11% |
| Oregon | $57,000 | +12% |
| Pennsylvania | $49,690 | -3% |
| Rhode Island | $56,780 | +11% |
| South Carolina | $46,490 | -9% |
| South Dakota | $47,080 | -8% |
| Tennessee | $47,380 | -7% |
| Texas | $48,620 | -5% |
| Utah | $50,110 | -2% |
| Vermont | $56,390 | +11% |
| Virginia | $55,690 | +9% |
| Washington | $62,990 | +24% |
| West Virginia | $45,300 | -11% |
| Wisconsin | $50,270 | -1% |
| Wyoming | $50,270 | -1% |
BLS Occupational Employment and Wage Statistics, annual median wage across all occupations, all 50 states + DC.
Developers — free API
Call this metric as JSON or CSV. No key required for the free tier:
GET https://hiinformation.com/api/v1/data/wages GET https://hiinformation.com/api/v1/data/wages?state=CA GET https://hiinformation.com/api/v1/data/wages?format=csv
Embed this on your site (free)
Paste this where you want a live, auto-sourced median wage card. Free, "Powered by HI":
<iframe src="https://hiinformation.com/embed/metric/wages/" width="360" height="320" loading="lazy" style="border:0"></iframe>
Source
Data: U.S. BLS — OEWS (public domain), May 2025, captured 2026-06-05. See our methodology and trust center.